Cardinal Football History
Thank you for visiting the Cardinal Football History page. If you have any updates or questions, please contact Coach Wolf @: Jason.Wolf@rfsd.k12.wi.us
Please note - The following records (not including the win/loss records) are for regular season games only. The win/loss records below include state playoff games.
Cardinal Team Records
Win - Loss Records
Dunn - St.Croix Conference
| Year | Record | |
| 1991 | 8 - 2 | |
| 1992 | 5 - 4 | |
| 1993 | 7 - 3 | |
| 1994 | 5 - 4 | |
| 1995 | 5 - 4 | |
| 1996 | 9 - 2 | |
| 1997 | 3 - 6 | |
| 1998 | 4 - 5 | |
| 1999 | 4 - 5 | |
| 2000 | 13 - 1 | |
| 2001 | 5 - 5 | |
Middle Border Conference
| 2002 | 3 - 6 | |
| 2003 | 3 - 6 | |
| 2004 | 5 - 4 | |
| 2005 | 8 - 3 | |
| 2006 | 2 - 7 | |
| 2007 | 0 - 9 | |
| 2008 | 5 - 4 | |
Opponent Shutouts
| Year | Opponent | Score | ||
| 1991 | Pepin/Arkansaw/Plum City | 40 - 0 | ||
| 1992 | Pepin/Plum City | 28 - 0 | ||
| 1993 | Spring Valley | 14 - 0 | ||
| 1993 | Boyceville | 50 - 0 | ||
| 1994 | Luck | 14 - 0 | ||
| 1995 | Durand | 42 - 0 | ||
| 1997 | Somerset | 31 - 0 | ||
| 1998 | St. Croix Central | 28 - 0 | ||
| 2000 | St. Croix Central | 35 - 0 | ||
| 2000 | Mondovi | 38 - 0 | ||
| 2005 | Spring Valley | 36 - 0 | ||
| 2005 | New Richmond | 28 - 0 | ||
| 2005 | Cadott | 38 - 0 | ||
Most Points in a Game
| Year | Opponent | Points | ||
| 1993 | Boyceville | 55 | ||
| 1995 | Cumberland | 55 | ||
| 1991 | Colfax | 53 | ||
| 1991 | Independence | 52 | ||
Most Yards Gained in a Game
| Year | Opponent | Yards | ||
| 1991 | Independence | 601 | ||
| 2000 | Kewaunee | 539 | ||
Greatest Margin of Victory
| Year | Opponent | Score | ||
| 1993 | Boyceville | 55 - 0 | ||
| 2005 | Boyceville | 49 - 6 | ||
| 2008 | Ellsworth | 48 - 6 | ||
Greatest Point Differential vs. Opponents
| Year | Differential | |
| 2000 | +228 | |
| 1991 | +190 | |
| 2005 | +178 | |
| 1996 | +160 | |
| 1993 | +152 | |
Greatest Yardage Differential vs. Opponents
| Year | Differential | |
| 1991 | +1966 | |
| 2000 | +1921 | |
| 1996 | +1421 | |
| 1993 | +1230 | |
| 2005 | +1017 | |

