2009 Varsity Football Schedule
| Date | Opponent | Home/Away | Time | Result | Overall Record | Conference Record | Stats | Photos | ||||||||
| Fri, August 21 | St.Croix Central Scrimmage | Away | 4:00 (V/JV) | n/a | n/a | n/a | Scrimmage | SCC | ||||||||
| Fri, August 28 | Mondovi | Home | 7:00 | 28-6L | 0-1 | 0-1 | Game #1 | Mondovi | ||||||||
| Fri, September 4 | Glenwood City | Away | 7:00 | 27-12L | 0-2 | 0-2 | Game #2 | Glenwood City | ||||||||
| Fri, September 11 | Amery | Home | 7:00 | 27-14 | 1-2 | 1-2 | Game #3 | Amery | ||||||||
| Fri, September 18 | Somerset | Away | 7:00 | 35-0L | 1-3 | 1-3 | Game #4 | Somerset | ||||||||
| Fri, September 25 | New Richmond | Away | 7:00 | 27-20L | 1-4 | 1-4 | Game #5 | New Richmond | ||||||||
| Fri, October 2 | Osceola | Home (Homecoming) | 7:00 | 41-40L | 1-5 | 1-5 | Game #6 | Osceola | ||||||||
| Thurs, October 8 | Baldwin | Home | 7:00 | 28-24L | 1-6 | 1-6 | Game #7 | Baldwin | ||||||||
| Fri, October 16 | Durand | Away | 7:00 | 30-14L | 1-7 | 1-7 | Game #8 | Durand | ||||||||
| Thurs, October 22 | Ellsworth (Parents Night) | Home | 7:00 | 31-6 | 2-7 | 2-7 | Game #9 | Ellsworth | ||||||||
| Tues, October 27 | Playoffs - Round #1 | |||||||||||||||
| Sat, October 31 | Playoffs - Round #2 | |||||||||||||||
| Sat, November 7 | Playoffs - Round #3 | |||||||||||||||
| Sat, November 14 | State Semi-Finals | |||||||||||||||
| Thurs, November 19 or 20 | State Finals | |||||||||||||||

